The Spring Championship of Online Poker (SCOOP) is now down to the final table. it has been a long month with more than 80 million in guarantees where players from around the globe fought to become the champion.
SCOOP has been extended which you can read more about it here. Click here to see the new schedule.
but for now, let us look at the final table of the 3 main events.
SCOOP-74-L: $109 NLHE [8-Max, Main Event], $3M Gtd
The player from Latvia “auercan” leads the final 9 players in chips. A total of of46,238 entry was registered.
Ireland’s “penguy2” trails closely behind with 241,529,453, a wide lead over third-place “GeleiaTrsk” who has 158,229,788.
Manuel “young_diam18” Blaschke a regular in the Asian poker scene is included in the final table.
Final Table Seating Draw
| Seat | Player | Country | Stack |
|---|---|---|---|
| 1 | HellRaiserSB | Germany | 51,507,922 |
| 2 | LukeN73 | Czech Republic | 83,787,394 |
| 3 | GeleiaTrsk | Brazil | 158,229,788 |
| 4 | auercan | Latvia | 249,877,672 |
| 5 | UruRey | Uruguay | 106,265,096 |
| 6 | penguy2 | Ireland | 241,529,453 |
| 7 | LOL_U_91 | Mexico | 146,423,994 |
| 8 | Manuel “young_diam18” Blaschke | Austria | 78,509,459 |
| 9 | marma07 | Brazil | 39,819,222 |
SCOOP-74-M: $1,050 NLHE [8-Max, Main Event],
The 6,475 entries created a total prize pool of $6,475,000. The eventual champion will walk away with the title and first-place prize of $920,067!
Belgium’s Michael “merla888” Gathy with 144,897,516 in chips. Gathy already has three SCOOP and three WCOOP titles but none of them are in any of the Main Events yet.
Final Table Seating Draw
| Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Luis Gustavo “gkamei09” Kamei | Brazil | 118,948,902 | 74 |
| 2 | João “HayashiJoão” Hayashi | Brazil | 80,502,898 | 50 |
| 3 | luelue399 | Canada | 116,435,147 | 73 |
| 4 | Tydarax | Austria | 36,884,134 | 23 |
| 5 | Jon “luckyfish89” Clark | United Kingdom | 19,545,821 | 12 |
| 6 | Michael “merla888” Gathy | Belgium | 144,897,516 | 91 |
| 7 | Matheus “mpZancan” Zancan | Brazil | 22,580,400 | 14 |
| 8 | WNDRWMN23 | United Kingdom | 42,622,598 | 27 |
| 9 | Oledjan | Belarus | 65,082,584 | 41 |
SCOOP-74-H: $10,300 NLHE [8-Max, Main Event],
A total of 609 entries was registered for this event. The SCOOP Main Event title and the top prize of $1,062,966.47 will be up for grabs.
The current chip leader is Belgian poker player Pieter “XMorphineX” Aerts, who was near the top of the counts all day long and ended Day 3 with a stack of 38,539,059. High Roller regular Daniel “Oxota” Dvoress follows in second place as a late surge propelled the Canadian to a stack of 28,570,379.
Final Table Seating Draw
| Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Benjamin “bencb789” Rolle | Austria | 12,283,432 | 41 |
| 2 | Pablo “pabritz” Brito | Brazil | 20,514,267 | 68 |
| 3 | Alexgirs | Belarus | 11,783,439 | 39 |
| 4 | Pieter “XMorphineX” Aerts | Belgium | 38,539,059 | 128 |
| 5 | Michael “imluckbox” Addamo | United Kingdom | 18,739,553 | 62 |
| 6 | Alex “dynoalot” Difelice | Canada | 8,594,592 | 29 |
| 7 | Daniel “Oxota” Dvoress | Canada | 28,570,379 | 95 |
| 8 | EEE27 | Finland | 4,577,978 | 15 |
| 9 | Max “goodeh99” Silver | Ireland | 8,647,301 | 29 |
Connor “blanconegro” Drinan Wins Record-Setting Fifth 2020 SCOOP Title
Connor “blanconegro” Drinan has officially made history with his fifth tournament win in the 2020 PokerStars Spring Championship of Online Poker, Against a field of 159 SCOOP-75-H: $10,300 PLO [6-Max, PLO Main Event] took 3 days to finish, with a $1.25M Gtd. the top prize of $322,264.
it was just recently that he tied with Shaun “shaundeeb” Deeb’s single-series record of four victories, but one more title gave him the lead.






